DataGrid
Drag a column header here to group its column
Order ID Press Enter to sort. Press Ctrl space to group | Customer Name Press Enter to sort. Press Ctrl space to group | Order Date Press Enter to sort. Press Ctrl space to group | Freight Press Enter to sort. Press Ctrl space to group | Ship Country Press Enter to sort. Press Ctrl space to group | |
|---|---|---|---|---|---|
| 1001 | BLONP | 1/2/2026 | $2.10 | CHINA | |
| 1002 | BOLID | 1/1/2026 | $4.20 | CHINA | |
| 1003 | ANTON | 12/31/2025 | $6.30 | CHINA | |
| 1004 | ANANTR | 12/30/2025 | $8.40 | RUSSIA | |
| 1005 | ANANTR | 12/29/2025 | $10.50 | UK | |
| 1006 | ANTON | 12/28/2025 | $12.60 | RUSSIA | |
| 1007 | BOLID | 12/27/2025 | $14.70 | CHINA | |
| 1008 | BOLID | 12/26/2025 | $16.80 | USA | |
| 1009 | ANANTR | 12/25/2025 | $18.90 | UK | |
| 1010 | BLONP | 12/24/2025 | $21.00 | USA | |
| 1011 | ANANTR | 12/23/2025 | $23.10 | CHINA | |
| 1012 | ALFKI | 12/22/2025 | $25.20 | CHINA |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Bootstrap v5